State of Indiana
Enrollment Overview
Year: |
|
Grade: |
|
|
|
Updating, please wait...
|
|
Enrollment By Grade
Grade | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Pre-Kindergarten | 20,097 | 22,222 | 23,097 | 25,551 | 26,877 |
Kindergarten | 85,482 | 83,572 | 83,263 | 84,335 | 82,345 |
Grade 1 | 88,005 | 85,366 | 83,750 | 82,771 | 83,344 |
Grade 2 | 86,883 | 86,568 | 84,596 | 83,112 | 82,180 |
Grade 3 | 87,350 | 87,654 | 89,159 | 85,385 | 83,939 |
Grade 4 | 82,430 | 84,630 | 84,813 | 86,985 | 85,184 |
Grade 5 | 85,078 | 83,778 | 85,383 | 86,962 | 87,520 |
Grade 6 | 83,288 | 85,367 | 84,284 | 85,936 | 87,440 |
Grade 7 | 85,272 | 83,614 | 85,791 | 84,937 | 86,568 |
Grade 8 | 88,867 | 85,222 | 83,981 | 86,415 | 85,568 |
Grade 9 | 88,384 | 90,434 | 87,023 | 85,464 | 87,472 |
Grade 10 | 85,725 | 86,376 | 88,652 | 85,842 | 85,106 |
Grade 11 | 82,506 | 85,265 | 85,913 | 88,885 | 86,954 |
Grade 12 | 79,660 | 79,924 | 82,367 | 85,610 | 89,024 |
Grade 12+/Adult | 1,258 | 1,008 | 1,308 | 1,632 | 1,727 |
Total Enrollment | 1,130,285 | 1,131,000 | 1,133,380 | 1,139,822 | 1,141,248 |
2010-11 enrollment data is not available for non-public schools at this time.
2018-19 Special Education and English Learner Enrollment will be available after finalizing applicable counts.